Contest Report from DM0Y in JO73CF at 144 MHz
=============================================
Contest : IARU REGION I VHF CONTEST
Date : 2006 Sep 02 to 2006 Sep 03
Section : 02 144 MHz Multi OP
QTH : Muehlenberg Luckow
TX : IC-7000 + GS35b, 750 W
RX : IC-7000 + BF981
Antenna : 2 x 8 ele DK7ZB, 12 mAGL, 92 mASL
Log : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m
QSOs : 482
-invalid: 0 Points/valid QSO
-valid : 482 QSO-points (*1) : 173522 360
WWLs : 73 WWL bonus (0) : 0 0
DXCCs : 19 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 173522 360
ODX : 9A5Y in JN85PO at 877 km
Worked World Wide Locators:
JN38: 1 JN78: 2 JO11: 3 JO43: 13 JO63: 5 JO82: 3
JN39: 9 JN79: 13 JO20: 4 JO44: 5 JO64: 6 JO84: 1
JN46: 1 JN85: 1 JO21: 3 JO46: 2 JO65: 5 JO90: 3
JN47: 6 JN86: 5 JO22: 1 JO50: 23 JO66: 1 JO91: 1
JN48: 7 JN87: 2 JO23: 3 JO51: 25 JO68: 1 JO93: 2
JN49: 9 JN88: 1 JO30: 8 JO52: 12 JO70: 11 JO94: 2
JN58: 2 JN89: 6 JO31: 32 JO53: 14 JO71: 4 KN08: 1
JN59: 3 JN97: 1 JO32: 7 JO54: 2 JO72: 7 KO02: 1
JN67: 1 JN98: 1 JO33: 4 JO55: 1 JO73: 20 KO04: 1
JN68: 3 JN99: 6 JO40: 11 JO60: 17 JO79: 1 KO06: 1
JN69: 11 JO02: 1 JO41: 13 JO61: 40 JO80: 8 KO11: 1
JN76: 2 JO10: 1 JO42: 9 JO62: 44 JO81: 3 KO16: 1
JN77: 1
Worked DXCCs:
9A : 2 HA : 4 LX : 1 OM : 4 PA : 15 SP : 31
DL : 333 HB : 5 OE : 5 ON : 5 S5 : 5 UA2 : 1
F : 2 HB0 : 1 OK : 54 OZ : 5 SM : 6 YL : 2
G : 1
Top 10 QSO-points:
20060902 1907 9A5Y 55 193 59 296 JN85PO 877
20060903 0326 G0KPW 52 322 52 503 JO02RF 865
20060903 0034 HB9FAP 59 299 59 362 JN46EW 814
20060903 0455 9A2L 55 342 59 392 JN86HF 798
20060903 0429 HB9RF 55 338 55 275 JN47GC 792
20060903 1345 HB9RR 52 475 59 127 JN47DF 789
20060903 0555 S50C 55 349 59 554 JN76JG 775
20060903 1204 HB0/DG3XA 55 441 53 486 JN47SB 762
20060903 0244 OT4G 55 312 59 206 JO10XO 761
20060903 0032 HB9GT 57 298 59 307 JN47MH 754
Contest Report from DM0Y in JO73CF at 144 MHz
=============================================
Contest : DARC JULY CONTEST
Date : 2006 Jul 01 to 2006 Jul 02
Section : 02 144 MHz Multi OP
QTH : Muehlenberg Luckow
TX : IC-7000 + GI7b, 350 W
RX : IC-7000 + MGF1302
Antenna : 2 x 8 ele DK7ZB, 12 mAGL, 92 mASL
Log : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m
QSOs : 353
-invalid: 0 Points/valid QSO
-valid : 353 QSO-points (*1) : 121797 345
WWLs : 63 WWL bonus (0) : 0 0
DXCCs : 16 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 121797 345
ODX : GM4ZUK/P in IO86RW at 1140 km
Worked World Wide Locators:
IO86: 2 JN89: 1 JO33: 3 JO52: 12 JO64: 7 JO80: 2
JN39: 2 JN99: 2 JO38: 1 JO53: 13 JO65: 9 JO83: 2
JN47: 3 JO01: 1 JO40: 8 JO54: 1 JO70: 11 JO84: 1
JN48: 7 JO10: 1 JO41: 8 JO55: 5 JO71: 10 JO86: 1
JN49: 4 JO20: 3 JO42: 12 JO56: 1 JO72: 8 JO90: 1
JN59: 3 JO21: 2 JO43: 7 JO57: 1 JO73: 8 JO93: 2
JN68: 1 JO22: 2 JO44: 3 JO60: 19 JO74: 1 JO94: 3
JN69: 6 JO23: 1 JO45: 4 JO61: 26 JO75: 1 JO97: 1
JN76: 1 JO30: 8 JO46: 2 JO62: 28 JO76: 2 KO02: 1
JN79: 7 JO31: 28 JO50: 14 JO63: 1 JO77: 1 KO04: 3
JN86: 2 JO32: 4 JO51: 18
Worked DXCCs:
DL : 241 HA : 1 OE : 1 ON : 5 S5 : 2 SP : 20
G : 1 HB : 2 OK : 34 OZ : 21 SM : 8 UA2 : 4
GM : 2 LA : 1 OM : 1 PA : 9
Top 10 QSO-points:
20060701 1645 GM4ZUK/P 55 073 57 083 IO86RW 1140
20060701 2100 GM4AFF/P 59 157 59 001 IO86RW 1140
20060702 1146 G0VHF/P 51 304 559 456 JO01PU 886
20060701 1800 HB9RF 57 104 59 130 JN47GC 792
20060702 1158 S50C 559 306 599 632 JN76JG 775
20060701 2017 OT4G 529 144 559 100 JO10XO 761
20060702 1032 HB9W 59 297 59 277 JN47IK 753
20060702 1215 HG1Z 539 310 599 439 JN86KU 734
20060702 0727 S57O 55 222 59 524 JN86DT 729
20060701 2105 LA2PHA 55 159 55 004 JO38IB 714
Contest Report from DM0Y in JO73CF at 144 MHz
=============================================
Contest : DARC MAY CONTEST
Date : 2006 May 06 to 2006 May 07
Section : 02 144 MHz Multi OP
QTH : Muehlenberg Luckow
TX : IC-7000 + TE1452G, 350 W
RX : IC-7000 + BF981
Antenna : 2 x 8 ele DK7ZB, 12 mAGL, 92 mASL
Log : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m
QSOs : 403
-invalid: 0 Points/valid QSO
-valid : 403 QSO-points (*1) : 130856 325
WWLs : 53 WWL bonus (0) : 0 0
DXCCs : 13 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 130856 325
ODX : G0KPW in JO02RF at 865 km
Worked World Wide Locators:
JN28: 1 JN68: 4 JO10: 2 JO41: 12 JO53: 8 JO65: 4
JN29: 1 JN69: 6 JO20: 2 JO42: 21 JO54: 10 JO70: 3
JN39: 2 JN76: 1 JO21: 1 JO43: 12 JO55: 2 JO71: 11
JN47: 5 JN79: 6 JO22: 2 JO44: 7 JO56: 1 JO72: 12
JN48: 12 JN86: 2 JO30: 10 JO45: 3 JO60: 13 JO73: 18
JN49: 4 JN88: 1 JO31: 25 JO46: 2 JO61: 23 JO74: 1
JN58: 1 JN89: 3 JO32: 5 JO50: 21 JO62: 51 JO75: 1
JN59: 6 JN99: 3 JO33: 2 JO51: 23 JO63: 3 JO93: 1
JN67: 1 JO02: 1 JO40: 9 JO52: 12 JO64: 10
Worked DXCCs:
DL : 335 HB : 2 OK : 24 ON : 5 PA : 5 SM : 3
F : 2 OE : 1 OM : 2 OZ : 12 S5 : 3 SP : 8
G : 1
Top 10 QSO-points:
20060507 0111 G0KPW 51 220 51 293 JO02RF 865
20060507 0003 F4CQY/P 55 209 59 340 JN28QJ 820
20060507 0702 HB9RF 55 275 59 224 JN47HD 785
20060507 1305 S50C 51 378 59 585 JN76JG 775
20060506 2334 F6KUP/P 59 203 59 278 JN29PD 769
20060507 0949 OR6A 52 317 55 350 JO10UU 765
20060507 0048 OT4G 51 215 51 173 JO10XO 761
20060507 0758 HB9GT 54 288 59 341 JN47MH 754
20060506 2141 S59P 55 181 59 189 JN86AO 749
20060506 2153 S57O 59 182 59 300 JN86DT 729
Contest Report from DM0Y in JO73CF at 144 MHz
=============================================
Contest : DARC March Contest '06
Date : 2006 Mar 04 to 2006 Mar 05
Section : 02 144 MHz Multi OP
QTH : Muehlenberg Luckow
TX : IC910H + TE1452G, 350 W
RX : IC910H + BF981
Antenna : 2 x 8 ele DK7ZB, 12 mAGL, 92 mASL
Log : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m
QSOs : 240
-invalid: 0 Points/valid QSO
-valid : 240 QSO-points (*1) : 72954 304
WWLs : 48 WWL bonus (0) : 0 0
DXCCs : 11 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 72954 304
ODX : F6KUP/P in JN29PD at 769 km
Worked World Wide Locators:
JN29: 1 JN69: 6 JO23: 2 JO43: 6 JO60: 5 JO70: 1
JN39: 1 JN79: 6 JO30: 6 JO44: 1 JO61: 14 JO71: 4
JN47: 1 JN87: 2 JO31: 20 JO50: 13 JO62: 43 JO72: 8
JN48: 2 JN99: 1 JO32: 4 JO51: 3 JO63: 3 JO73: 22
JN49: 3 JO10: 1 JO33: 3 JO52: 3 JO64: 2 JO78: 2
JN58: 1 JO20: 3 JO40: 2 JO53: 8 JO65: 1 JO80: 1
JN59: 3 JO21: 1 JO41: 6 JO54: 4 JO67: 1 JO83: 1
JN68: 3 JO22: 1 JO42: 11 JO55: 1 JO68: 2 JO91: 1
Worked DXCCs:
DL : 191 HA : 1 OK : 16 ON : 5 PA : 6 SP : 11
F : 1 OE : 1 OM : 1 OZ : 1 SM : 6
Top 10 QSO-points:
20060304 2019 F6KUP/P 51 133 59 122 JN29PD 769
20060304 1752 ON4KHG 51 086 51 076 JO10XO 761
20060304 1819 ON4PS 55 102 55 001 JO20KQ 699
20060305 1307 HG1W 59 231 59 245 JN87GF 688
20060305 1228 DL0HEU 57 224 59 680 JN47NX 685
20060304 1446 ON5RG/P 55 018 59 051 JO20MW 676
20060304 1808 ON1DNF 58 097 59 036 JO20NU 675
20060305 0720 DF2UU 59 167 59 167 JN48EQ 650
20060305 1030 DK9IP 53 211 55 284 JN48EQ 650
20060304 2117 OM2VL 559 144 599 237 JN87WV 647